<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyTechBar &#187; powerful tool</title>
	<atom:link href="http://www.mytechbar.com/tag/powerful-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mytechbar.com</link>
	<description>Have fun... keep informed!</description>
	<lastBuildDate>Mon, 02 Mar 2009 15:29:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Excel: A very powerful tool!</title>
		<link>http://www.mytechbar.com/excel-a-very-powerful-tool/</link>
		<comments>http://www.mytechbar.com/excel-a-very-powerful-tool/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 17:22:01 +0000</pubDate>
		<dc:creator>Pedro Borges</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[powerful tool]]></category>

		<guid isPermaLink="false">http://www.mytechbar.com/?p=76</guid>
		<description><![CDATA[For companies everywhere, Excel is a must. For individuals it is very useful and adaptable. For people who will use it to almost its full potential, then it is worth learning and investing time and money into training. For individuals who just want to use its simple functions, choose something more basic and less expensive [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-80" title="Excel" src="http://www.mytechbar.com/wp-content/uploads/2009/01/excel2007.jpg" alt="Excel" width="113" height="115" />For companies everywhere, Excel is a must. For individuals it is very useful and adaptable. For people who will use it to almost its full potential, then it is worth learning and investing time and money into training. For individuals who just want to use its simple functions, choose something more basic and less expensive as you will probably never need or use its full capacity. In some ways Excel it is a victim of it’s own success. It is such a powerful tool that it is almost impossible to learn how to use it from a manual or from the help topics provided. <span style="color: #ff6600;"><strong>It can do things that we can&#8217;t even spell the names for.</strong> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytechbar.com/excel-a-very-powerful-tool/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
