<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyTechBar &#187; image editor</title>
	<atom:link href="http://www.mytechbar.com/tag/image-editor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mytechbar.com</link>
	<description>Have fun... keep informed!</description>
	<lastBuildDate>Mon, 02 Mar 2009 15:29:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GIMP</title>
		<link>http://www.mytechbar.com/gimp/</link>
		<comments>http://www.mytechbar.com/gimp/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 10:42:29 +0000</pubDate>
		<dc:creator>Pedro Borges</dc:creator>
				<category><![CDATA[Essential software]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[GIMP]]></category>
		<category><![CDATA[image editor]]></category>

		<guid isPermaLink="false">http://www.mytechbar.com/?p=109</guid>
		<description><![CDATA[GIMP (The GNU Image Manipulation Program) it&#8217;s a freely distributed program for such tasks as photo retouching, image composition and image authoring. It has many capabilities. It can be used as a simple paint program, an expert quality photo retouching program, an online batch processing system, a mass production image renderer, an image format converter, etc. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-120" title="gimp" src="http://www.mytechbar.com/wp-content/uploads/2009/02/gimp.jpg" alt="gimp" width="95" height="113" /><a href="http://www.gimp.org/downloads/" target="_blank">GIMP</a> (The GNU Image Manipulation Program) it&#8217;s a freely distributed program for such tasks as photo retouching, image composition and image authoring. It has many capabilities. It can be used as a simple paint program, an expert quality photo retouching program, an online batch processing system, a mass production image renderer, an image format converter, etc. GIMP is expandable and extensible. It is designed to be augmented with plug-ins and extensions to do just about anything. The advanced scripting interface allows everything from the simplest task to the most complex image manipulation procedures to be easily scripted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytechbar.com/gimp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
