Solve Excel problem (1)
Post the formula that gives the result in the column AH (column RESULT).
| A | B | C | D | E | … | AF | AG | AH | |
| 1 | Worker | Day 1 | Day 2 | Day 3 | Day 4 | … | Day 31 | Minutes | RESULT |
| 2 | Smith | 30 | 0 | 0 | 0 | … | 10 | 50 | 50 minutes |
| 3 | Mary | 60 | 0 | 0 | 0 | … | 0 | 65 | 1 hour 5 minutes |
| 4 | John | 480 | 0 | 0 | 0 | … | 0 | 480 | 1day |
| 5 | Matew | 10 | 0 | 10 | 0 | … | 480 | 545 | 1day 1hour 5minutes |
| 6 | Tim | 30 | 80 | 100 | 0 | … | 200 | 700 | ??? |






